IBSD Recruitment 2026 – Scientist C, D & E- Closing date 30 December 2026
About
Join leading researchers at the Institute of Bioresources and Sustainable Development (IBSD). Apply online with your academic credentials, publications, and research proposals.
Recruitment overview
Particulars | Details |
Organisation | Institute of Bioresources and Sustainable Development (IBSD) |
Ministry | Ministry of Science & Technology, Government of India |
Department | Department of Biotechnology (DBT) |
Advertisement No. | 04/2026 |
Advertisement Date | 16 November 2026 |
Job Type | Scientific Positions |
Application Mode | Online |
Job Location | Imphal, Manipur |
Last Date | 30 December 2026 (5:00 PM) |

Vacancy details
Name of Post | Vacancies |
Scientist-C | 02 |
Scientist-D | 02 |
Scientist-E | 01 |
Total | 05 |
All positions are in the field of Bioresources & Biotechnology.
Free Job Alert+1
Educational qualification and experience
Essential qualification for all three posts:
Ph.D. in any of the following disciplines:
Life Sciences
Biotechnology
Biochemistry
Chemistry
Computational Biology
Pharmaceutical Sciences
Molecular Biology
Agricultural Sciences
Plant Sciences and related disciplines
Engineering or Technology (Chemical, Biomedical or Pharmaceutical Engineering)
MD in any branch of Medicine, MDS or MVSc.
Additional experience requirements:
Post | Required experience |
Scientist-C | No additional experience specified in the notification |
Scientist-D | Minimum 3 years of post-qualification experience |
Scientist-E | Minimum 5 years of post-qualification experience |
Pay scale
Name of Post | 7th CPC Pay Matrix Level |
Scientist-C | Level 11 |
Scientist-D | Level 12 |
Scientist-E | Level 13 |
Usual allowances admissible to Central Government employees of equivalent pay and status posted at Imphal will also be provided.
Category-wise vacancy distribution
Post | UR | SC | OBC | Total |
Scientist-C | 01 | 01 | – | 02 |
Scientist-D | 01 | – | 01 | 02 |
Scientist-E | – | – | 01 | |
Total | 02 | 01 | 02 | 05 |
Job responsibilities
Post | Major research responsibilities |
Scientist-C | Interdisciplinary research in ethnobotany and scientific validation of traditional knowledge using bioresources of North-East India; identification, characterisation and evaluation of bioactive compounds. |
Scientist-D | Computational and plant genomics using NGS technology; research on animal resources (fisheries or entomology); leading HRD programmes and research projects. |
Scientist-E | Research on metabolomics and chronic diseases using NGS technology, proteomics-metabolomics and microscopy; leading HRD programmes and research initiatives. |

Application fee
Category | Application fee (per post) |
General / UR | ₹1,500 |
EWS | ₹1,500 |
OBC | ₹1,500 |
SC | Nil |
ST | Nil |
Women candidates | Nil |
Ex-Servicemen (ESM) | Nil |
PwBD candidates | Nil |
Payment methods:
Crossed Demand Draft drawn on a nationalised bank.
RTGS/NEFT bank transfer.
Bank details:
Particulars | Details |
Account Name | Institute of Bioresources and Sustainable Development, Imphal |
Account Number | 731002010009613 |
IFSC Code | UBIN0573108 |
MICR Code | 795026002 |
The application fee is non-refundable.
Selection process
Screening of applications, if required.
Shortlisting based on qualifications and relevant experience.
Interview of shortlisted candidates.
Final selection by the competent authority.
Please visit official website for more and before apply...
This inforamtion is for knowledge purpsoes only..





Comments